<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20100102_172805_BOL_" o="1" y="2010" mo="1"
	 d="2" h="17" m="28" s="5.000000"
	 tz="0" tme="1.000000" lid="BOL" sid=""
	 lng="7.255400" lat="47.864799" alt="235.000000" cx="720"
	 cy="576" fps="25.000000" interlaced="1" bbf="0"
	 frames="123" head="30" tail="0" drop="0"
	 dlev="0" dsize="0" sipos="0" sisize="0"
	 trig="0" observer="Demeautis_C" cam="902H2" lens="3"
	 cap="EasyCap" u2="" ua="225" memo=""
	 az="258.641724" ev="40.038502" rot="-1.584365" vx="110.347939"
	 yx="0.919556" dx="-4.395048" dy="-10.260870" k4="0.000000"
	 k3="-0.021783" k2="0.000000" atc="58.000000" BVF="-0.300000"
	 maxLev="255" maxMag="0.496900" minLev="10" mimMag="4.000000"
	 dl="38" leap="70" pixs="67" rstar="24"
	 ddega="0.040989" ddegm="0.097594" errm="0.648809" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="59" fe="77" fN="19" sN="16"
	 sec="0.360000" av="17.711521" pix="50" bmax="105"
	 bN="0" Lmax="589.928589" mag="-0.413748" cdeg="0.024628"
	 cdegmax="0.066887" io="3" raP="81.475510" dcP="34.580952"
	 av1="17.576767" x1="410.153809" y1="357.457794" x2="369.003998"
	 y2="360.077332" az1="272.407715" ev1="51.524235" az2="261.644989"
	 ev2="52.411938" azm="267.375885" evm="52.065983" ra1="320.514771"
	 dc1="36.732849" ra2="326.085175" dc2="31.881540" ram="323.227417"
	 dcm="34.471996" class="J5_Qua" m="0" dr="3.115392"
	 dv="5.705555" Vo="43.866573" lng1="6.192746" lat1="47.889858"
	 h1="102.041946" dist1="129.402939" gd1="79.247238" azL1="154.566528"
	 evL1="10.746697" lng2="6.281393" lat2="47.764523" h2="97.641731"
	 dist2="122.228851" gd2="73.525810" len="16.032393" GV="44.534424"
	 rao="213.853760" dco="44.355316" Voo="39.560001" rat="213.653641"
	 dct="42.107304" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 59" b=" 62" bm="000" Lsum="   232.1" mag="+0.60" az=" 272.3639628" ev="  51.5982682" ra=" 320.6106527" dec=" +36.7506627"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b=" 72" bm="000" Lsum="   186.2" mag="+0.84" az=" 271.3240231" ev="  51.6799149" ra=" 321.1381813" dec=" +36.2573098"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b=" 93" bm="000" Lsum="   371.6" mag="+0.09" az=" 270.2063641" ev="  51.7837249" ra=" 321.7228626" dec=" +35.7413806"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b=" 71" bm="000" Lsum="   183.2" mag="+0.86" az=" 269.7191874" ev="  51.8238443" ra=" 321.9728475" dec=" +35.5153856"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b=" 95" bm="000" Lsum="   381.2" mag="+0.06" az=" 269.1151469" ev="  51.9136454" ra=" 322.3234505" dec=" +35.2595066"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b=" 96" bm="000" Lsum="   404.5" mag="-0.00" az=" 268.4934785" ev="  51.9801937" ra=" 322.6582903" dec=" +34.9833640"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="101" bm="000" Lsum="   389.4" mag="+0.04" az=" 268.0143894" ev="  51.9728073" ra=" 322.8582081" dec=" +34.7379346"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="104" bm="000" Lsum="   499.5" mag="-0.23" az=" 267.3035175" ev="  52.0977966" ra=" 323.2902035" dec=" +34.4543760"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b=" 88" bm="000" Lsum="   577.3" mag="-0.39" az=" 266.7396866" ev="  52.0936097" ra=" 323.5313629" dec=" +34.1709620"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="105" bm="000" Lsum="   435.0" mag="-0.08" az=" 266.2565526" ev="  52.1518483" ra=" 323.7989941" dec=" +33.9654593"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b=" 84" bm="000" Lsum="   589.9" mag="-0.41" az=" 265.6393830" ev="  52.2187959" ra=" 324.1337911" dec=" +33.7002796"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b=" 86" bm="000" Lsum="   246.6" mag="+0.53" az=" 265.2090417" ev="  52.2187414" ra=" 324.3224431" dec=" +33.4885809"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b=" 86" bm="000" Lsum="   238.7" mag="+0.57" az=" 264.5153636" ev="  52.3123510" ra=" 324.7170814" dec=" +33.2051881"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b=" 76" bm="000" Lsum="   298.1" mag="+0.33" az=" 263.9631837" ev="  52.2499804" ra=" 324.9015860" dec=" +32.8984412"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b=" 77" bm="000" Lsum="   199.1" mag="+0.77" az=" 263.3295000" ev="  52.3706548" ra=" 325.2961163" dec=" +32.6646981"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b=" 80" bm="000" Lsum="   313.8" mag="+0.27" az=" 262.1580818" ev="  52.4083165" ra=" 325.8523647" dec=" +32.1244226"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
