<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20100102_235758_BOL_" o="1" y="2010" mo="1"
	 d="2" h="23" m="57" s="58.000000"
	 tz="0" tme="1.000000" lid="BOL" sid=""
	 lng="7.255400" lat="47.864799" alt="235.000000" cx="720"
	 cy="576" fps="25.000000" interlaced="1" bbf="0"
	 frames="104" head="30" tail="0" drop="0"
	 dlev="0" dsize="0" sipos="0" sisize="0"
	 trig="0" observer="Demeautis_C" cam="902H2" lens="3"
	 cap="EasyCap" u2="" ua="225" memo=""
	 az="258.680481" ev="40.010113" rot="-1.500396" vx="110.347939"
	 yx="0.919556" dx="-4.395048" dy="-10.260870" k4="0.000000"
	 k3="-0.021783" k2="0.000000" atc="58.000000" BVF="-0.300000"
	 maxLev="255" maxMag="0.927900" minLev="15" mimMag="4.000000"
	 dl="36" leap="70" pixs="95" rstar="47"
	 ddega="0.029012" ddegm="0.062902" errm="0.357583" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="59" fe="80" fN="22" sN="22"
	 sec="0.420000" av="9.547278" pix="80" bmax="182"
	 bN="0" Lmax="1168.285767" mag="-0.724622" cdeg="0.012249"
	 cdegmax="0.035558" io="3" raP="344.020477" dcP="43.616898"
	 av1="9.867283" x1="174.656631" y1="206.402130" x2="173.693954"
	 y2="178.792175" az1="226.495499" ev1="23.592178" az2="227.576279"
	 ev2="19.702641" azm="227.028503" evm="21.701084" ra1="67.043953"
	 dc1="-7.264474" ra2="64.207230" dc2="-10.141299" ram="65.669540"
	 dcm="-8.666454" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="5.201935" lat1="46.504711"
	 h1="100.000000" dist1="239.929947" gd1="216.525406" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="202.706543" dco="39.324623" Voo="60.599998" rat="203.329987"
	 dct="39.094166" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 59" b=" 91" bm="000" Lsum="   206.2" mag="+1.16" az=" 226.4639613" ev="  23.5630189" ra="  67.0549247" dec="  -7.3040583"></ua2_fdata2>
<ua2_fdata2 fno=" 60" b=" 97" bm="000" Lsum="   223.3" mag="+1.07" az=" 226.5502238" ev="  23.3840235" ra="  66.8968395" dec="  -7.4211881"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b="114" bm="000" Lsum="   293.7" mag="+0.77" az=" 226.5805971" ev="  23.2137381" ra="  66.7879429" dec="  -7.5557923"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b="111" bm="000" Lsum="   357.8" mag="+0.56" az=" 226.6567754" ev="  23.0475299" ra="  66.6439194" dec="  -7.6660370"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="107" bm="000" Lsum="   338.7" mag="+0.62" az=" 226.7433512" ev="  22.8606901" ra="  66.4810077" dec="  -7.7893418"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="111" bm="000" Lsum="   367.4" mag="+0.53" az=" 226.7692206" ev="  22.6807178" ra="  66.3704326" dec="  -7.9341207"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="130" bm="000" Lsum="   588.4" mag="+0.02" az=" 226.8281040" ev="  22.4596562" ra="  66.2124334" dec="  -8.0994886"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="136" bm="000" Lsum="   674.2" mag="-0.13" az=" 226.8852502" ev="  22.1778868" ra="  66.0252124" dec="  -8.3182387"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="148" bm="000" Lsum="   776.4" mag="-0.28" az=" 226.9046765" ev="  22.0640976" ra="  65.9524682" dec="  -8.4081947"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="144" bm="000" Lsum="   603.7" mag="-0.01" az=" 226.9725893" ev="  21.8971413" ra="  65.8135180" dec="  -8.5219999"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="131" bm="000" Lsum="   673.5" mag="-0.13" az=" 227.0516372" ev="  21.6700394" ra="  65.6350686" dec="  -8.6827221"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="139" bm="000" Lsum="   485.0" mag="+0.23" az=" 227.0756425" ev="  21.5044724" ra="  65.5322243" dec="  -8.8153059"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b="150" bm="000" Lsum="   537.2" mag="+0.12" az=" 227.1158489" ev="  21.3357803" ra="  65.4144380" dec="  -8.9430356"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="158" bm="000" Lsum="   563.6" mag="+0.07" az=" 227.1704634" ev="  21.1475943" ra="  65.2748651" dec="  -9.0808854"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="150" bm="000" Lsum="   625.4" mag="-0.05" az=" 227.2234070" ev="  20.9409221" ra="  65.1271064" dec="  -9.2354022"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b="161" bm="000" Lsum="   845.9" mag="-0.37" az=" 227.2721822" ev="  20.7650907" ra="  64.9981432" dec="  -9.3650059"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b="182" bm="000" Lsum="  1168.3" mag="-0.72" az=" 227.3328218" ev="  20.5980393" ra="  64.8636983" dec="  -9.4813405"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b="160" bm="000" Lsum="  1063.1" mag="-0.62" az=" 227.3831987" ev="  20.4197803" ra="  64.7318144" dec="  -9.6120604"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="126" bm="000" Lsum="   433.7" mag="+0.35" az=" 227.4193835" ev="  20.2595792" ra="  64.6206140" dec="  -9.7337120"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b="118" bm="000" Lsum="   396.7" mag="+0.45" az=" 227.4889550" ev="  20.1238320" ra="  64.4942054" dec="  -9.8184021"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b="129" bm="000" Lsum="   447.2" mag="+0.32" az=" 227.5332427" ev="  19.9140131" ra="  64.3507162" dec="  -9.9789475"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b=" 97" bm="000" Lsum="   298.6" mag="+0.76" az=" 227.5550595" ev="  19.7819342" ra="  64.2652796" dec=" -10.0828127"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
