<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20120118_041224_BOL_Wa" o="1" y="2012" mo="1"
	 d="18" h="4" m="12" s="24.000000"
	 tz="0" tme="1.000000" lid="BOL" sid=""
	 lng="7.255424" lat="47.864799" alt="290.000000" cx="720"
	 cy="576" fps="25.000000" interlaced="1" bbf="0"
	 frames="68" head="30" tail="0" drop="0"
	 dlev="0" dsize="0" sipos="0" sisize="0"
	 trig="0" observer="Demeautis" cam="902H2" lens="3.4"
	 cap="EasyCap" u2="" ua="228" memo=""
	 az="253.518555" ev="48.617928" rot="2.084768" vx="106.614960"
	 yx="0.918273" dx="-4.960989" dy="16.764101" k4="0.000000"
	 k3="-0.058588" k2="0.000000" atc="58.000000" BVF="-0.300000"
	 maxLev="255" maxMag="1.504000" minLev="25" mimMag="4.000000"
	 dl="39" leap="200" pixs="92" rstar="61"
	 ddega="0.029307" ddegm="0.059045" errm="0.858420" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="56" fe="73" fN="18" sN="17"
	 sec="0.340000" av="12.101651" pix="87" bmax="150"
	 bN="0" Lmax="1200.928589" mag="-0.178443" cdeg="0.012100"
	 cdegmax="0.041558" io="3" raP="44.594494" dcP="35.498909"
	 av1="11.106121" x1="330.682434" y1="512.457703" x2="325.602112"
	 y2="484.622101" az1="240.977280" ev1="78.039581" az2="240.812164"
	 ev2="73.911758" azm="240.886093" evm="76.059120" ra1="173.258240"
	 dc1="41.215137" ra2="169.185577" dc2="38.517685" ram="171.264206"
	 dcm="39.938728" class="J5_Qua" m="0" dr="2.952538"
	 dv="-32.040989" Vo="28.202196" lng1="7.026153" lat1="47.779091"
	 h1="94.105705" dist1="95.866318" gd1="19.578478" azL1="245.937256"
	 evL1="60.377480" lng2="7.033644" lat2="47.781338" h2="66.770432"
	 dist2="69.412224" gd2="18.967522" len="27.342136" GV="80.418045"
	 rao="198.114319" dco="51.449905" Voo="60.590000" rat="197.744797"
	 dct="51.519421" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 56" b=" 64" bm="000" Lsum="   177.4" mag="+1.90" az=" 240.7804328" ev="  78.1393133" ra=" 173.3953757" dec=" +41.2461264"></ua2_fdata2>
<ua2_fdata2 fno=" 58" b=" 79" bm="000" Lsum="   499.6" mag="+0.77" az=" 240.9174326" ev="  77.6144800" ra=" 172.8305624" dec=" +40.9377753"></ua2_fdata2>
<ua2_fdata2 fno=" 59" b=" 81" bm="000" Lsum="   314.5" mag="+1.28" az=" 240.9726787" ev="  77.4735723" ra=" 172.6761344" dec=" +40.8579542"></ua2_fdata2>
<ua2_fdata2 fno=" 60" b="109" bm="000" Lsum="   454.7" mag="+0.88" az=" 240.9812988" ev="  77.2339337" ra=" 172.4296433" dec=" +40.7076364"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b="110" bm="000" Lsum="   764.6" mag="+0.31" az=" 240.8640113" ev="  77.0276964" ra=" 172.2418217" dec=" +40.5563130"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b="110" bm="000" Lsum="   873.4" mag="+0.17" az=" 240.8996757" ev="  76.8211289" ra=" 172.0259511" dec=" +40.4306745"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="117" bm="000" Lsum="   507.9" mag="+0.76" az=" 240.9358051" ev="  76.5414066" ra=" 171.7369660" dec=" +40.2580426"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="130" bm="000" Lsum="   840.4" mag="+0.21" az=" 240.8143297" ev="  76.2905115" ra=" 171.5094615" dec=" +40.0749100"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="124" bm="000" Lsum="  1079.6" mag="-0.06" az=" 241.0153153" ev="  76.0757088" ra=" 171.2545661" dec=" +39.9732045"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="132" bm="000" Lsum="   598.0" mag="+0.58" az=" 240.8908787" ev="  75.8223559" ra=" 171.0279619" dec=" +39.7864926"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="138" bm="000" Lsum="   971.7" mag="+0.05" az=" 240.8227127" ev="  75.5693609" ra=" 170.7920543" dec=" +39.6094520"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="129" bm="000" Lsum="  1100.0" mag="-0.08" az=" 240.9508271" ev="  75.2941718" ra=" 170.4940185" dec=" +39.4547605"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="150" bm="000" Lsum="   746.5" mag="+0.34" az=" 240.7891715" ev="  75.0291947" ra=" 170.2695991" dec=" +39.2502796"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="144" bm="000" Lsum="  1200.9" mag="-0.18" az=" 240.8247935" ev="  74.7894705" ra=" 170.0283972" dec=" +39.0999776"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b="146" bm="000" Lsum="  1154.8" mag="-0.14" az=" 240.8177449" ev="  74.5562443" ra=" 169.8038972" dec=" +38.9451296"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="146" bm="000" Lsum="   950.1" mag="+0.08" az=" 240.8211253" ev="  74.2364556" ra=" 169.4947365" dec=" +38.7347050"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="115" bm="000" Lsum="   961.6" mag="+0.06" az=" 240.8289479" ev="  74.0062384" ra=" 169.2720193" dec=" +38.5838460"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>

