<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20120118_044513_Chaligny_01" o="1" y="2012" mo="1"
	 d="18" h="4" m="45" s="13.840000"
	 tz="3600" tme="1.000000" lid="Chaligny" sid="01"
	 lng="6.085200" lat="48.623901" alt="305.000000" cx="640"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="100" head="30" tail="60" drop="-1"
	 dlev="29" dsize="4" sipos="1" sisize="9"
	 trig="1" observer="Marco" cam="KPC350BH" lens="Rainbow1.6mm"
	 cap="Terratec_AV150MX" u2="218" ua="225" memo=""
	 az="197.806213" ev="83.310066" rot="185.492340" vx="170.000000"
	 yx="1.105240" dx="0.249998" dy="4.400038" k4="0.000000"
	 k3="0.017184" k2="-0.080230" atc="58.299999" BVF="-0.300000"
	 maxLev="255" maxMag="-0.585700" minLev="13" mimMag="2.570000"
	 dl="34" leap="100" pixs="117" rstar="0"
	 ddega="-1.000000" ddegm="0.000000" errm="-1.000000" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="57" fe="79" fN="23" sN="20"
	 sec="0.367034" av="11.673404" pix="110" bmax="200"
	 bN="0" Lmax="1982.214233" mag="-2.812226" cdeg="0.022630"
	 cdegmax="0.056279" io="3" raP="264.673218" dcP="26.003456"
	 av1="11.291885" x1="356.824951" y1="419.877625" x2="368.833527"
	 y2="432.594604" az1="183.153091" ev1="37.227123" az2="180.691895"
	 ev2="33.359047" azm="181.855850" evm="35.240704" ra1="176.678650"
	 dc1="-4.103203" ra2="178.611679" dc2="-8.014722" ram="177.670929"
	 dcm="-6.119076" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="5.991809" lat1="47.477966"
	 h1="100.000000" dist1="162.647644" gd1="127.518929" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="157.311600" dco="31.454962" Voo="51.980000" rat="156.737381"
	 dct="31.161079" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 57" b=" 47" bm="000" Lsum="   228.6" mag="-0.47" az=" 183.2000313" ev="  37.1847067" ra=" 176.6396279" dec="  -4.1442200"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b=" 94" bm="000" Lsum="   435.6" mag="-1.17" az=" 182.7519819" ev="  36.5049850" ra=" 176.9756057" dec="  -4.8358793"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b=" 97" bm="000" Lsum="   651.9" mag="-1.60" az=" 182.6043301" ev="  36.4857778" ra=" 177.0940750" dec="  -4.8587564"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="142" bm="000" Lsum="   873.2" mag="-1.92" az=" 182.5070418" ev="  36.2644985" ra=" 177.1660967" dec="  -5.0822563"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="162" bm="000" Lsum="  1237.4" mag="-2.30" az=" 182.4012887" ev="  36.0747336" ra=" 177.2463684" dec="  -5.2743708"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="172" bm="000" Lsum="  1037.1" mag="-2.11" az=" 182.2896151" ev="  35.8907559" ra=" 177.3320778" dec="  -5.4607357"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="169" bm="000" Lsum="  1019.5" mag="-2.09" az=" 182.1554135" ev="  35.7493977" ra=" 177.4377119" dec="  -5.6048496"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="128" bm="000" Lsum="   901.2" mag="-1.96" az=" 182.0463651" ev="  35.6577135" ra=" 177.5244271" dec="  -5.6986628"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="172" bm="000" Lsum="   968.8" mag="-2.03" az=" 181.9446602" ev="  35.4149679" ra=" 177.6019506" dec="  -5.9432582"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="186" bm="000" Lsum="  1155.3" mag="-2.23" az=" 181.8565802" ev="  35.1913131" ra=" 177.6692608" dec="  -6.1684433"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="176" bm="000" Lsum="  1086.4" mag="-2.16" az=" 181.7281759" ev="  35.0238126" ra=" 177.7714062" dec="  -6.3380923"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b="196" bm="000" Lsum="  1658.6" mag="-2.62" az=" 181.6240861" ev="  34.9166204" ra=" 177.8551215" dec="  -6.4469236"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="186" bm="000" Lsum="  1562.7" mag="-2.55" az=" 181.5082356" ev="  34.6936983" ra=" 177.9467766" dec="  -6.6715387"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="167" bm="000" Lsum="  1469.8" mag="-2.49" az=" 181.4216799" ev="  34.4597785" ra=" 178.0145276" dec="  -6.9066373"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b="195" bm="000" Lsum="  1303.5" mag="-2.36" az=" 181.3199721" ev="  34.2967036" ra=" 178.0964701" dec="  -7.0710288"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b="172" bm="000" Lsum="   753.9" mag="-1.76" az=" 181.1994241" ev="  34.2034042" ra=" 178.1955001" dec="  -7.1657775"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b="200" bm="000" Lsum="  1982.2" mag="-2.81" az=" 181.0822993" ev="  34.0157412" ra=" 178.2907408" dec="  -7.3547104"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="166" bm="000" Lsum="  1097.6" mag="-2.17" az=" 180.9608339" ev="  33.8555349" ra=" 178.3904437" dec="  -7.5161031"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b="192" bm="000" Lsum="  1238.2" mag="-2.30" az=" 180.8483231" ev="  33.6071970" ra=" 178.4822082" dec="  -7.7654123"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b="195" bm="000" Lsum="  1310.8" mag="-2.36" az=" 180.7560195" ev="  33.4332955" ra=" 178.5582460" dec="  -7.9400251"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>

