<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20120118_050715_BOL_Wa" o="1" y="2012" mo="1"
	 d="18" h="5" m="7" s="15.000000"
	 tz="0" tme="1.000000" lid="BOL" sid=""
	 lng="7.255424" lat="47.864799" alt="290.000000" cx="720"
	 cy="576" fps="25.000000" interlaced="1" bbf="0"
	 frames="72" head="30" tail="0" drop="0"
	 dlev="0" dsize="0" sipos="0" sisize="0"
	 trig="0" observer="Demeautis" cam="902H2" lens="3.4"
	 cap="EasyCap" u2="" ua="228" memo=""
	 az="253.528580" ev="48.618015" rot="2.082248" vx="106.614960"
	 yx="0.918273" dx="-4.960989" dy="16.764101" k4="0.000000"
	 k3="-0.058588" k2="0.000000" atc="58.000000" BVF="-0.300000"
	 maxLev="255" maxMag="1.666600" minLev="29" mimMag="4.000000"
	 dl="41" leap="200" pixs="213" rstar="53"
	 ddega="0.028419" ddegm="0.079855" errm="0.827628" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="58" fe="80" fN="23" sN="23"
	 sec="0.440000" av="17.237034" pix="211" bmax="255"
	 bN="2" Lmax="3767.000000" mag="-1.257039" cdeg="0.014630"
	 cdegmax="0.080002" io="3" raP="83.443268" dcP="54.082409"
	 av1="15.898995" x1="156.746811" y1="330.621429" x2="161.107788"
	 y2="275.801392" az1="208.411652" ev1="44.080391" az2="213.941162"
	 ev2="37.862949" azm="211.187454" evm="41.139099" ra1="180.864899"
	 dc1="5.345255" ra2="174.781616" dc2="0.969247" ram="177.948318"
	 dcm="3.256348" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="6.623282" lat1="47.067078"
	 h1="100.000000" dist1="142.170639" gd1="100.559692" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="220.336227" dco="27.871241" Voo="62.430000" rat="220.150604"
	 dct="27.739218" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 58" b=" 77" bm="000" Lsum="   273.3" mag="+1.59" az=" 208.4576590" ev="  44.1715123" ra=" 180.8628466" dec="  +5.4421555"></ua2_fdata2>
<ua2_fdata2 fno=" 59" b=" 91" bm="000" Lsum="   295.0" mag="+1.51" az=" 208.7013084" ev="  43.8446581" ra=" 180.5904383" dec="  +5.1892245"></ua2_fdata2>
<ua2_fdata2 fno=" 60" b=" 86" bm="000" Lsum="   421.9" mag="+1.12" az=" 208.8808178" ev="  43.6217856" ra=" 180.3946740" dec="  +5.0204765"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b="114" bm="000" Lsum="   439.3" mag="+1.08" az=" 209.1586913" ev="  43.3377512" ra=" 180.1102819" dec="  +4.8178790"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b="123" bm="000" Lsum="   909.3" mag="+0.29" az=" 209.3639532" ev="  43.0905494" ra=" 179.8869243" dec="  +4.6336585"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="119" bm="000" Lsum="  1110.3" mag="+0.07" az=" 209.6466931" ev="  42.8027419" ra=" 179.5953634" dec="  +4.4307069"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="160" bm="000" Lsum="  1178.8" mag="+0.00" az=" 209.8930015" ev="  42.5113121" ra=" 179.3265185" dec="  +4.2165191"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="173" bm="000" Lsum="  1473.8" mag="-0.24" az=" 210.1255901" ev="  42.2806216" ra=" 179.0865378" dec="  +4.0570484"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="185" bm="000" Lsum="  1754.4" mag="-0.43" az=" 210.4275514" ev="  41.9862036" ra=" 178.7753178" dec="  +3.8559775"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="186" bm="000" Lsum="  1663.6" mag="-0.37" az=" 210.6679716" ev="  41.7155654" ra=" 178.5139800" dec="  +3.6628131"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="218" bm="000" Lsum="  2042.0" mag="-0.59" az=" 210.9541870" ev="  41.4166468" ra=" 178.2094373" dec="  +3.4558813"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="247" bm="000" Lsum="  2730.3" mag="-0.91" az=" 211.1787255" ev="  41.1340479" ra=" 177.9527293" dec="  +3.2493252"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="240" bm="000" Lsum="  2339.6" mag="-0.74" az=" 211.4255156" ev="  40.8437710" ra=" 177.6764289" dec="  +3.0423203"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b="244" bm="000" Lsum="  2599.6" mag="-0.85" az=" 211.6945148" ev="  40.5703104" ra=" 177.3890167" dec="  +2.8579965"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="255" bm="001" Lsum="  2867.4" mag="-0.96" az=" 211.9419421" ev="  40.2685550" ra=" 177.1056859" dec="  +2.6424779"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="255" bm="002" Lsum="  3333.7" mag="-1.12" az=" 212.2091658" ev="  39.9622306" ra=" 176.8052472" dec="  +2.4291467"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b="255" bm="001" Lsum="  3192.1" mag="-1.08" az=" 212.4958121" ev="  39.6516622" ra=" 176.4879181" dec="  +2.2184105"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b="255" bm="001" Lsum="  3263.6" mag="-1.10" az=" 212.7315194" ev="  39.3157813" ra=" 176.1966203" dec="  +1.9710853"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b="255" bm="001" Lsum="  3013.0" mag="-1.01" az=" 212.9924868" ev="  39.0230431" ra=" 175.9014329" dec="  +1.7721192"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="255" bm="001" Lsum="  2987.2" mag="-1.01" az=" 213.2774835" ev="  38.7130077" ra=" 175.5811512" dec="  +1.5650774"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b="255" bm="002" Lsum="  3066.1" mag="-1.03" az=" 213.5411504" ev="  38.3800976" ra=" 175.2664396" dec="  +1.3318967"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b="255" bm="002" Lsum="  3767.0" mag="-1.26" az=" 213.7439722" ev="  38.1258594" ra=" 175.0240279" dec="  +1.1550662"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b="172" bm="000" Lsum="  1323.3" mag="-0.12" az=" 214.0354980" ev="  37.8098252" ra=" 174.6926191" dec="  +0.9479368"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>

