<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20120118_053809_BOL_Wa" o="1" y="2012" mo="1"
	 d="18" h="5" m="38" s="9.000000"
	 tz="0" tme="1.000000" lid="BOL" sid=""
	 lng="7.255424" lat="47.864799" alt="290.000000" cx="720"
	 cy="576" fps="25.000000" interlaced="1" bbf="0"
	 frames="67" head="30" tail="0" drop="0"
	 dlev="0" dsize="0" sipos="0" sisize="0"
	 trig="0" observer="Demeautis" cam="902H2" lens="3.4"
	 cap="EasyCap" u2="" ua="228" memo=""
	 az="253.514130" ev="48.620731" rot="2.078049" vx="106.614960"
	 yx="0.918273" dx="-4.960989" dy="16.764101" k4="0.000000"
	 k3="-0.058588" k2="0.000000" atc="58.000000" BVF="-0.300000"
	 maxLev="255" maxMag="1.592600" minLev="27" mimMag="4.000000"
	 dl="42" leap="200" pixs="105" rstar="58"
	 ddega="0.032924" ddegm="0.067841" errm="0.854347" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="59" fe="71" fN="13" sN="13"
	 sec="0.240000" av="22.905054" pix="100" bmax="190"
	 bN="0" Lmax="2080.000000" mag="-0.686208" cdeg="0.013864"
	 cdegmax="0.040957" io="3" raP="29.070873" dcP="47.518059"
	 av1="22.711151" x1="357.483643" y1="440.596161" x2="369.304749"
	 y2="403.834290" az1="256.280792" ev1="67.703537" az2="259.247803"
	 ev2="62.327805" azm="257.890594" evm="65.065384" ra1="180.488876"
	 dc1="38.804569" ra2="173.959702" dc2="36.837585" ram="177.232285"
	 dcm="37.881680" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="6.732373" lat1="47.777802"
	 h1="100.000000" dist1="107.628082" gd1="40.204609" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="267.819885" dco="25.411499" Voo="46.000000" rat="268.279602"
	 dct="24.993484" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 59" b=" 82" bm="000" Lsum="   320.3" mag="+1.35" az=" 256.2372359" ev="  67.7193019" ra=" 180.5174317" dec=" +38.7994299"></ua2_fdata2>
<ua2_fdata2 fno=" 60" b="114" bm="000" Lsum="   802.4" mag="+0.35" az=" 256.6139157" ev="  67.2701449" ra=" 179.9348430" dec=" +38.6728858"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b="145" bm="000" Lsum="  1178.4" mag="-0.07" az=" 256.8393718" ev="  66.8330190" ra=" 179.4061507" dec=" +38.5054514"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b="174" bm="000" Lsum="  1830.4" mag="-0.55" az=" 257.0770085" ev="  66.4128342" ra=" 178.8925761" dec=" +38.3518934"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="185" bm="000" Lsum="  1915.5" mag="-0.60" az=" 257.3682633" ev="  65.9654684" ra=" 178.3351206" dec=" +38.2020478"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="190" bm="000" Lsum="  2080.0" mag="-0.69" az=" 257.6541842" ev="  65.5072286" ra=" 177.7676828" dec=" +38.0454488"></ua2_fdata2>
<ua2_fdata2 fno=" 65" b="188" bm="000" Lsum="  1835.3" mag="-0.55" az=" 257.9098645" ev="  65.0619746" ra=" 177.2229628" dec=" +37.8865244"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="188" bm="000" Lsum="  1861.1" mag="-0.57" az=" 258.0968047" ev="  64.6133646" ra=" 176.6958105" dec=" +37.7020165"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="169" bm="000" Lsum="  1673.1" mag="-0.45" az=" 258.3821541" ev="  64.1652451" ra=" 176.1398255" dec=" +37.5532637"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="152" bm="000" Lsum="  1478.6" mag="-0.32" az=" 258.5662213" ev="  63.7097079" ra=" 175.6078172" dec=" +37.3642813"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="125" bm="000" Lsum="  1046.1" mag="+0.06" az=" 258.8663604" ev="  63.2948116" ra=" 175.0820089" dec=" +37.2412504"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b=" 95" bm="000" Lsum="   353.2" mag="+1.24" az=" 259.0066879" ev="  62.7960680" ra=" 174.5208531" dec=" +37.0118714"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b=" 73" bm="000" Lsum="   181.6" mag="+1.96" az=" 259.3413144" ev="  62.3201153" ra=" 173.9209650" dec=" +36.8689623"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>

