<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20120123_033059_MSO1_J2c" o="1" y="2012" mo="1"
	 d="23" h="3" m="30" s="59.650002"
	 tz="3600" tme="1.000000" lid="MSO1" sid="J2c"
	 lng="-0.370400" lat="49.102200" alt="60.000000" cx="720"
	 cy="576" fps="25.000000" interlaced="1" bbf="1"
	 frames="100" head="30" tail="30" drop="-1"
	 dlev="10" dsize="2" sipos="1" sisize="15"
	 trig="1" observer="Jouin" cam="WAT-902H2" lens="YV2.7x2.9LR4D-"
	 cap="ADVC-55" u2="222" ua="228" memo=""
	 az="179.312866" ev="43.897758" rot="-5.096993" vx="79.738144"
	 yx="0.918092" dx="-3.812019" dy="4.680986" k4="-0.001438"
	 k3="-0.030629" k2="0.004050" atc="58.299999" BVF="-0.300000"
	 maxLev="255" maxMag="0.392000" minLev="9" mimMag="4.000000"
	 dl="14" leap="40" pixs="61" rstar="5"
	 ddega="0.222695" ddegm="0.644331" errm="0.193640" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="61" fe="84" fN="24" sN="20"
	 sec="0.460000" av="7.039756" pix="57" bmax="48"
	 bN="0" Lmax="230.214279" mag="0.503020" cdeg="0.013977"
	 cdegmax="0.040535" io="3" raP="230.758438" dcP="64.365257"
	 av1="6.507799" x1="185.617218" y1="126.668251" x2="210.926956"
	 y2="134.784760" az1="159.630402" ev1="22.101288" az2="162.513779"
	 ev2="23.834385" azm="161.156158" evm="23.030403" ra1="178.728119"
	 dc1="-16.448421" ra2="175.637863" dc2="-15.344911" ram="177.078796"
	 dcm="-15.866427" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="0.697695" lat1="47.140060"
	 h1="100.000000" dist1="254.218628" gd1="231.949417" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="-1.000000" dco="-1.000000" Voo="-1.000000" rat="0.000000"
	 dct="0.000000" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 61" b=" 25" bm="000" Lsum="    85.8" mag="+1.57" az=" 159.6231995" ev="  22.0974751" ra=" 178.7358246" dec=" -16.4505367"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b=" 20" bm="000" Lsum="    63.1" mag="+1.91" az=" 159.7403412" ev="  22.1783619" ra=" 178.6059418" dec=" -16.3976860"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b=" 33" bm="000" Lsum="   106.1" mag="+1.34" az=" 159.8524933" ev="  22.2085018" ra=" 178.4933319" dec=" -16.3928833"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b=" 30" bm="000" Lsum="    99.3" mag="+1.42" az=" 160.2928619" ev="  22.4956074" ra=" 178.0110626" dec=" -16.2083874"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b=" 24" bm="000" Lsum="   107.6" mag="+1.33" az=" 160.4047852" ev="  22.5769539" ra=" 177.8868713" dec=" -16.1529217"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b=" 32" bm="000" Lsum="   118.9" mag="+1.22" az=" 160.5070038" ev="  22.6393127" ra=" 177.7763977" dec=" -16.1137333"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b=" 34" bm="000" Lsum="   161.9" mag="+0.89" az=" 160.6545715" ev="  22.7038326" ra=" 177.6231537" dec=" -16.0817623"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b=" 27" bm="000" Lsum="    93.1" mag="+1.49" az=" 160.7278900" ev="  22.8208103" ra=" 177.5271912" dec=" -15.9830294"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b=" 46" bm="000" Lsum="   209.8" mag="+0.60" az=" 161.0239868" ev="  22.9805298" ra=" 177.2136078" dec=" -15.8882160"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b=" 34" bm="000" Lsum="   191.3" mag="+0.70" az=" 161.1481781" ev="  23.0304413" ra=" 177.0862427" dec=" -15.8647738"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b=" 41" bm="000" Lsum="   131.6" mag="+1.11" az=" 161.2881165" ev="  23.0869923" ra=" 176.9427643" dec=" -15.8378305"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b=" 46" bm="000" Lsum="   199.0" mag="+0.66" az=" 161.4416809" ev="  23.2054672" ra=" 176.7727356" dec=" -15.7529135"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b=" 39" bm="000" Lsum="   176.3" mag="+0.79" az=" 161.5535889" ev="  23.2904987" ra=" 176.6493683" dec=" -15.6920958"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b=" 38" bm="000" Lsum="   163.7" mag="+0.87" az=" 161.6314850" ev="  23.3279228" ra=" 176.5684509" dec=" -15.6709185"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b=" 48" bm="000" Lsum="   215.9" mag="+0.57" az=" 161.7951965" ev="  23.4130135" ra=" 176.3971100" dec=" -15.6198692"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b=" 38" bm="000" Lsum="   211.4" mag="+0.60" az=" 161.9328918" ev="  23.4700298" ra=" 176.2563934" dec=" -15.5908947"></ua2_fdata2>
<ua2_fdata2 fno=" 81" b=" 33" bm="000" Lsum="   230.2" mag="+0.50" az=" 162.1209106" ev="  23.5838966" ra=" 176.0566406" dec=" -15.5157394"></ua2_fdata2>
<ua2_fdata2 fno=" 82" b=" 38" bm="000" Lsum="   167.4" mag="+0.85" az=" 162.2454834" ev="  23.6536388" ra=" 175.9257202" dec=" -15.4712667"></ua2_fdata2>
<ua2_fdata2 fno=" 83" b=" 46" bm="000" Lsum="   227.1" mag="+0.52" az=" 162.3731232" ev="  23.7718105" ra=" 175.7817841" dec=" -15.3797798"></ua2_fdata2>
<ua2_fdata2 fno=" 84" b=" 27" bm="000" Lsum="   106.7" mag="+1.34" az=" 162.5464783" ev="  23.8758621" ra=" 175.5987244" dec=" -15.3104057"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>

