<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20120124_061547_MSO1_J2c" o="1" y="2012" mo="1"
	 d="24" h="6" m="15" s="47.029999"
	 tz="3600" tme="1.000000" lid="MSO1" sid="J2c"
	 lng="-0.370400" lat="49.102200" alt="60.000000" cx="720"
	 cy="576" fps="25.000000" interlaced="1" bbf="1"
	 frames="80" head="30" tail="30" drop="-1"
	 dlev="10" dsize="2" sipos="1" sisize="15"
	 trig="1" observer="Jouin" cam="WAT-902H2" lens="YV2.7x2.9LR4D"
	 cap="ADVC-55" u2="222" ua="228" memo=""
	 az="179.312866" ev="43.897758" rot="-5.096993" vx="79.738144"
	 yx="0.918092" dx="-3.812019" dy="4.680986" k4="-0.001438"
	 k3="-0.030629" k2="0.004050" atc="58.299999" BVF="-0.300000"
	 maxLev="255" maxMag="0.010600" minLev="6" mimMag="4.000000"
	 dl="13" leap="40" pixs="122" rstar="5"
	 ddega="0.164349" ddegm="0.298444" errm="0.394295" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="58" fe="94" fN="37" sN="30"
	 sec="0.720000" av="1.875604" pix="115" bmax="121"
	 bN="0" Lmax="1331.428589" mag="-1.783844" cdeg="0.022105"
	 cdegmax="0.053730" io="3" raP="203.523758" dcP="68.269447"
	 av1="1.703565" x1="278.000183" y1="72.083939" x2="267.213745"
	 y2="73.456604" az1="172.039124" ev1="18.846033" az2="170.720810"
	 ev2="18.767929" azm="171.285751" evm="18.802542" ra1="209.462906"
	 dc1="-21.624702" ra2="210.806473" dc2="-21.571405" ram="210.230682"
	 dcm="-21.595572" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="0.122593" lat1="46.681889"
	 h1="100.000000" dist1="291.197479" gd1="271.409027" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="194.550446" dco="-21.488972" Voo="34.320000" rat="193.783173"
	 dct="-23.737324" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 58" b=" 48" bm="000" Lsum="   138.7" mag="+0.67" az=" 172.0154342" ev="  18.8200137" ra=" 209.4896348" dec=" -21.6484218"></ua2_fdata2>
<ua2_fdata2 fno=" 59" b=" 54" bm="000" Lsum="   210.9" mag="+0.22" az=" 172.0177528" ev="  18.8076112" ra=" 209.4885824" dec=" -21.6609789"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b=" 54" bm="000" Lsum="   147.9" mag="+0.60" az=" 171.9246305" ev="  18.8684595" ra=" 209.5765353" dec=" -21.5918037"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b=" 46" bm="000" Lsum="   209.0" mag="+0.23" az=" 171.7657145" ev="  18.8224611" ra=" 209.7424130" dec=" -21.6226392"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b=" 71" bm="000" Lsum="   292.0" mag="-0.14" az=" 171.7286861" ev="  18.8544260" ra=" 209.7764601" dec=" -21.5873143"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b=" 75" bm="000" Lsum="   222.7" mag="+0.16" az=" 171.6684345" ev="  18.8447241" ra=" 209.8385231" dec=" -21.5912032"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b=" 43" bm="000" Lsum="   119.6" mag="+0.83" az=" 171.6051196" ev="  18.7833783" ra=" 209.9093753" dec=" -21.6461260"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b=" 59" bm="000" Lsum="   374.5" mag="-0.41" az=" 171.5460800" ev="  18.8108125" ra=" 209.9661545" dec=" -21.6131023"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b=" 82" bm="000" Lsum="   317.6" mag="-0.23" az=" 171.5252104" ev="  18.8280937" ra=" 209.9853721" dec=" -21.5938772"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b=" 61" bm="000" Lsum="   340.4" mag="-0.30" az=" 171.4644161" ev="  18.7981516" ra=" 210.0502697" dec=" -21.6176988"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b=" 91" bm="000" Lsum="   306.0" mag="-0.19" az=" 171.4379974" ev="  18.8288662" ra=" 210.0735813" dec=" -21.5845480"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b=" 93" bm="000" Lsum="   466.4" mag="-0.65" az=" 171.4135605" ev="  18.8008169" ra=" 210.1014723" dec=" -21.6100293"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b=" 94" bm="000" Lsum="   461.8" mag="-0.63" az=" 171.3510432" ev="  18.7718215" ra=" 210.1680601" dec=" -21.6326536"></ua2_fdata2>
<ua2_fdata2 fno=" 78" b="100" bm="000" Lsum="   580.0" mag="-0.88" az=" 171.3178308" ev="  18.7830393" ra=" 210.2004235" dec=" -21.6181804"></ua2_fdata2>
<ua2_fdata2 fno=" 79" b="118" bm="000" Lsum="   731.9" mag="-1.13" az=" 171.3214451" ev="  18.8248840" ra=" 210.1920082" dec=" -21.5769316"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b=" 88" bm="000" Lsum="   255.4" mag="+0.01" az=" 171.2218430" ev="  18.8525504" ra=" 210.2896314" dec=" -21.5394073"></ua2_fdata2>
<ua2_fdata2 fno=" 81" b="117" bm="000" Lsum="   350.9" mag="-0.34" az=" 171.2146131" ev="  18.7970799" ra=" 210.3033231" dec=" -21.5938285"></ua2_fdata2>
<ua2_fdata2 fno=" 82" b="121" bm="000" Lsum="   753.3" mag="-1.17" az=" 171.1796772" ev="  18.7856869" ra=" 210.3400026" dec=" -21.6016114"></ua2_fdata2>
<ua2_fdata2 fno=" 83" b="103" bm="000" Lsum="   486.3" mag="-0.69" az=" 171.1095787" ev="  18.7666008" ra=" 210.4131841" dec=" -21.6134310"></ua2_fdata2>
<ua2_fdata2 fno=" 84" b="110" bm="000" Lsum="   465.7" mag="-0.64" az=" 171.0776103" ev="  18.7694304" ra=" 210.4452193" dec=" -21.6073359"></ua2_fdata2>
<ua2_fdata2 fno=" 85" b=" 73" bm="000" Lsum="   387.8" mag="-0.44" az=" 171.0581481" ev="  18.7967528" ra=" 210.4617230" dec=" -21.5781720"></ua2_fdata2>
<ua2_fdata2 fno=" 86" b=" 88" bm="000" Lsum="   243.4" mag="+0.06" az=" 170.9877648" ev="  18.8239259" ra=" 210.5297390" dec=" -21.5438827"></ua2_fdata2>
<ua2_fdata2 fno=" 87" b=" 91" bm="000" Lsum="   364.5" mag="-0.38" az=" 170.9394204" ev="  18.8038981" ra=" 210.5810097" dec=" -21.5587568"></ua2_fdata2>
<ua2_fdata2 fno=" 88" b="107" bm="000" Lsum="   406.4" mag="-0.50" az=" 170.9230921" ev="  18.8231198" ra=" 210.5952448" dec=" -21.5379469"></ua2_fdata2>
<ua2_fdata2 fno=" 89" b=" 89" bm="000" Lsum="   592.3" mag="-0.90" az=" 170.9032413" ev="  18.7969006" ra=" 210.6184409" dec=" -21.5619275"></ua2_fdata2>
<ua2_fdata2 fno=" 90" b="103" bm="000" Lsum="   472.9" mag="-0.66" az=" 170.8318620" ev="  18.7576131" ra=" 210.6953598" dec=" -21.5934601"></ua2_fdata2>
<ua2_fdata2 fno=" 91" b=" 33" bm="000" Lsum="    96.9" mag="+1.06" az=" 170.6972222" ev="  18.7285429" ra=" 210.8351355" dec=" -21.6080131"></ua2_fdata2>
<ua2_fdata2 fno=" 92" b="105" bm="000" Lsum="   468.1" mag="-0.65" az=" 170.7327578" ev="  18.7610485" ra=" 210.7952258" dec=" -21.5795186"></ua2_fdata2>
<ua2_fdata2 fno=" 93" b="103" bm="000" Lsum="  1331.4" mag="-1.78" az=" 170.7282621" ev="  18.7522054" ra=" 210.8008473" dec=" -21.5878250"></ua2_fdata2>
<ua2_fdata2 fno=" 94" b="118" bm="000" Lsum="   533.5" mag="-0.79" az=" 170.6735485" ev="  18.7396797" ra=" 210.8577348" dec=" -21.5944062"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>

