<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20240120_035243_Chaligny_01" o="1" y="2024" mo="1"
	 d="20" h="3" m="52" s="43.950001"
	 tz="3600" tme="1.000000" lid="Chaligny" sid="01"
	 lng="6.085200" lat="48.623901" alt="305.000000" cx="640"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="99" head="30" tail="60" drop="-1"
	 dlev="27" dsize="4" sipos="1" sisize="9"
	 trig="1" observer="Marco" cam="KPC350BH" lens="Rainbow1.6mm"
	 cap="Terratec_AV150MX" u2="218" ua="225" memo=""
	 az="175.337112" ev="84.762756" rot="-196.700058" vx="171.974060"
	 yx="1.012675" dx="5.391753" dy="-3.203242" k4="0.000000"
	 k3="-0.018528" k2="-0.048922" atc="58.299999" BVF="-0.200000"
	 maxLev="255" maxMag="-1.859000" minLev="20" mimMag="0.875800"
	 dl="36" leap="175" pixs="67" rstar="5"
	 ddega="1.285019" ddegm="1.842389" errm="-1.000000" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="60" fe="77" fN="18" sN="17"
	 sec="0.283617" av="8.026568" pix="62" bmax="247"
	 bN="0" Lmax="1584.357178" mag="-3.842282" cdeg="0.015016"
	 cdegmax="0.046643" io="3" raP="312.453949" dcP="40.698418"
	 av1="7.898945" x1="497.963531" y1="279.952240" x2="506.165588"
	 y2="281.963440" az1="120.348412" ev1="41.547367" az2="120.032921"
	 ev2="39.311535" azm="120.175568" evm="40.340981" ra1="209.748947"
	 dc1="14.343637" ra2="211.300049" dc2="12.675646" ram="210.588638"
	 dcm="13.444743" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="7.361448" lat1="48.117970"
	 h1="100.000000" dist1="148.868011" gd1="109.701599" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="148.883347" dco="48.117393" Voo="21.639999" rat="146.224045"
	 dct="47.714420" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 60" b=" 68" bm="000" Lsum="   207.4" mag="-1.63" az=" 120.4138852" ev="  41.5662097" ra=" 209.6966210" dec=" +14.3300322"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b="125" bm="000" Lsum="   446.6" mag="-2.47" az=" 120.2869024" ev="  41.4091160" ra=" 209.8714001" dec=" +14.2590302"></ua2_fdata2>
<ua2_fdata2 fno=" 62" b="146" bm="000" Lsum="   811.9" mag="-3.12" az=" 120.3051008" ev="  41.2961594" ra=" 209.9286100" dec=" +14.1596822"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="204" bm="000" Lsum="   537.9" mag="-2.67" az=" 120.3537331" ev="  41.1652929" ra=" 209.9774863" dec=" +14.0323379"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="222" bm="000" Lsum="  1026.1" mag="-3.37" az=" 120.2654302" ev="  41.0552090" ra=" 210.0996719" dec=" +13.9824358"></ua2_fdata2>
<ua2_fdata2 fno=" 66" b="169" bm="000" Lsum="  1246.9" mag="-3.58" az=" 120.2407743" ev="  40.7954156" ra=" 210.2725889" dec=" +13.7832857"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="122" bm="000" Lsum="   430.4" mag="-2.43" az=" 120.1992220" ev="  40.4762606" ra=" 210.4919062" dec=" +13.5436231"></ua2_fdata2>
<ua2_fdata2 fno=" 68" b="210" bm="000" Lsum="  1584.4" mag="-3.84" az=" 120.2128472" ev="  40.5340411" ra=" 210.4483550" dec=" +13.5842867"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="246" bm="000" Lsum="  1407.9" mag="-3.71" az=" 120.1693428" ev="  40.3329272" ra=" 210.5974512" dec=" +13.4410132"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b="247" bm="000" Lsum="   870.1" mag="-3.19" az=" 120.1360446" ev="  40.2675135" ra=" 210.6580937" dec=" +13.4030065"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b="169" bm="000" Lsum="   937.0" mag="-3.27" az=" 120.1250153" ev="  40.0745223" ra=" 210.7816247" dec=" +13.2517862"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="207" bm="000" Lsum="   646.6" mag="-2.87" az=" 120.1599576" ev="  40.0049517" ra=" 210.8013421" dec=" +13.1797635"></ua2_fdata2>
<ua2_fdata2 fno=" 73" b="222" bm="000" Lsum="   862.8" mag="-3.18" az=" 120.1192223" ev="  39.9217152" ra=" 210.8774791" dec=" +13.1307072"></ua2_fdata2>
<ua2_fdata2 fno=" 74" b="188" bm="000" Lsum="   997.8" mag="-3.34" az=" 120.0981034" ev="  39.7013759" ra=" 211.0237194" dec=" +12.9618399"></ua2_fdata2>
<ua2_fdata2 fno=" 75" b="139" bm="000" Lsum="   376.1" mag="-2.28" az=" 120.0511843" ev="  39.5378337" ra=" 211.1522017" dec=" +12.8506279"></ua2_fdata2>
<ua2_fdata2 fno=" 76" b="175" bm="000" Lsum="   990.9" mag="-3.33" az=" 120.0471186" ev="  39.4275150" ra=" 211.2211891" dec=" +12.7631370"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="178" bm="000" Lsum="   739.7" mag="-3.02" az=" 120.0044214" ev="  39.3415509" ra=" 211.3002975" dec=" +12.7128877"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
