<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20240604_022703_Chaligny_01" o="1" y="2024" mo="6"
	 d="4" h="2" m="27" s="3.290000"
	 tz="7200" tme="1.000000" lid="Chaligny" sid="01"
	 lng="6.085200" lat="48.623901" alt="305.000000" cx="640"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="113" head="30" tail="60" drop="-1"
	 dlev="27" dsize="4" sipos="1" sisize="9"
	 trig="1" observer="Marco" cam="KPC350BH" lens="Rainbow1.6mm"
	 cap="Terratec_AV150MX" u2="218" ua="225" memo=""
	 az="175.337112" ev="84.762756" rot="-196.700058" vx="171.974060"
	 yx="1.012675" dx="5.391753" dy="-3.203242" k4="0.000000"
	 k3="-0.018528" k2="-0.048922" atc="58.299999" BVF="-0.200000"
	 maxLev="255" maxMag="-5.140600" minLev="1" mimMag="0.875800"
	 dl="42" leap="175" pixs="72" rstar="4"
	 ddega="1.424769" ddegm="1.724238" errm="3.281550" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="56" fe="104" fN="49" sN="17"
	 sec="0.800801" av="9.531694" pix="59" bmax="249"
	 bN="0" Lmax="2212.142822" mag="-7.486283" cdeg="0.019014"
	 cdegmax="0.050719" io="3" raP="316.555206" dcP="-24.952011"
	 av1="10.359588" x1="198.400681" y1="395.226868" x2="186.033981"
	 y2="419.591248" az1="227.363953" ev1="34.175915" az2="226.762695"
	 ev2="26.756275" azm="226.947861" evm="29.162365" ra1="227.919739"
	 dc1="2.929810" ra2="224.778275" dc2="-3.812746" ram="225.798065"
	 dcm="-1.626767" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="4.684606" lat1="47.748245"
	 h1="100.000000" dist1="174.603943" gd1="142.237411" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="24.058201" dco="39.432556" Voo="49.459999" rat="25.191713"
	 dct="38.668495" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 56" b="115" bm="000" Lsum="   355.3" mag="-5.50" az=" 227.3640285" ev="  34.1863422" ra=" 227.9247649" dec="  +2.9389482"></ua2_fdata2>
<ua2_fdata2 fno=" 57" b=" 87" bm="000" Lsum="   278.1" mag="-5.23" az=" 227.3524897" ev="  34.0297866" ra=" 227.8568070" dec="  +2.7975473"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b=" 88" bm="000" Lsum="   300.5" mag="-5.32" az=" 227.2537148" ev="  33.2497071" ra=" 227.5490741" dec="  +2.0759109"></ua2_fdata2>
<ua2_fdata2 fno=" 67" b="101" bm="000" Lsum="   444.9" mag="-5.74" az=" 227.2165407" ev="  32.1641780" ra=" 227.0492364" dec="  +1.1116945"></ua2_fdata2>
<ua2_fdata2 fno=" 71" b=" 97" bm="000" Lsum="   424.0" mag="-5.69" az=" 227.1545137" ev="  31.4375248" ra=" 226.7429335" dec="  +0.4506341"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b=" 91" bm="000" Lsum="   299.3" mag="-5.31" az=" 227.1293217" ev="  31.3296670" ra=" 226.7094832" dec="  +0.3458632"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b=" 69" bm="000" Lsum="   219.2" mag="-4.98" az=" 227.0297649" ev="  30.4081973" ra=" 226.3382128" dec="  -0.5018217"></ua2_fdata2>
<ua2_fdata2 fno=" 80" b="107" bm="000" Lsum="   371.0" mag="-5.55" az=" 226.9500354" ev="  29.9293807" ra=" 226.1670877" dec="  -0.9543011"></ua2_fdata2>
<ua2_fdata2 fno=" 85" b="100" bm="000" Lsum="   448.8" mag="-5.75" az=" 226.9781895" ev="  29.1471646" ra=" 225.7675204" dec="  -1.6272728"></ua2_fdata2>
<ua2_fdata2 fno=" 92" b="112" bm="000" Lsum="   524.9" mag="-5.92" az=" 226.9180306" ev="  28.0603062" ra=" 225.2880903" dec="  -2.6042663"></ua2_fdata2>
<ua2_fdata2 fno=" 93" b=" 96" bm="000" Lsum="   474.4" mag="-5.81" az=" 226.8516780" ev="  27.9568379" ra=" 225.2894061" dec="  -2.7231599"></ua2_fdata2>
<ua2_fdata2 fno=" 97" b="119" bm="000" Lsum="   549.3" mag="-5.97" az=" 226.8234375" ev="  27.3238880" ra=" 225.0053276" dec="  -3.2895287"></ua2_fdata2>
<ua2_fdata2 fno=" 98" b="161" bm="000" Lsum="  1400.8" mag="-6.99" az=" 226.7979436" ev="  27.2304378" ra=" 224.9800154" dec="  -3.3823071"></ua2_fdata2>
<ua2_fdata2 fno=" 99" b="209" bm="000" Lsum="  1953.4" mag="-7.35" az=" 226.7666922" ev="  27.0287807" ra=" 224.9069216" dec="  -3.5723494"></ua2_fdata2>
<ua2_fdata2 fno="100" b="249" bm="000" Lsum="  2212.1" mag="-7.49" az=" 226.7319490" ev="  26.8195293" ra=" 224.8329530" dec="  -3.7705837"></ua2_fdata2>
<ua2_fdata2 fno="101" b="179" bm="000" Lsum="   913.7" mag="-6.53" az=" 226.7641810" ev="  26.7916486" ra=" 224.7942186" dec="  -3.7811243"></ua2_fdata2>
<ua2_fdata2 fno="104" b="169" bm="000" Lsum="   797.9" mag="-6.38" az=" 226.6837149" ev="  26.3180914" ra=" 224.6284042" dec="  -4.2306541"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
